Karfe Material Telescopic Murfin bazara

Takaitaccen Bayani:

Ana amfani da murfin bazara na Telescopic don kare nau'ikan nau'ikan kayan aikin injin madaidaicin, injunan ruwa, tsarin shaft daban-daban, sanduna da sukurori don kayan aikin injin CNC da cibiyoyin injin.Ba wai kawai yana da ayyuka na ƙurar ƙura ba, anti-chip, anti-sanyi ruwa, da dai sauransu, amma kuma zai iya kula da daidaitattun kayan aikin na'ura, tsawaita rayuwar sabis na kayan aikin inji kuma ƙara bayyanar.


Cikakken Bayani

Tags samfurin

Siffofin Tsari

Telescopic sprial spring murfin da aka yi da high quality spring karfe tsiri da zafi-bi da kare dunƙule ball, shaft da kuma sanda sassa.Hannun kariyar ba a haɗa shi tare da memba mai kariya ta hanyar flange na tsakiya wanda aka ɗora a ƙarshen memba mai kariya.Amincewa da haɗin kai tsakanin hannun rigar kariya da flange na tsakiya yana samuwa ta hanyar ƙarfin roba na pre-compressive, don haka yana da kwanciyar hankali a cikin aiki, sassauƙa da sassauƙa, kuma yana da ƙananan ƙaranci.Filayen baƙar fata ne kuma mai sheki, kuma yana daidaitawa tare da yawancin sassan flange akan injin.

Wurin Oda

Karfe karfe bel kariya hannun riga an musamman bisa ga sigogi kamar diamita na ball dunƙule, shaft da sanda sassa, da motsi nisa.Don haka, ana amfani da waɗannan hanyoyin yayin yin oda:

1.An zaɓi masu amfani bisa ga ƙayyadaddun ƙayyadaddun ƙayyadaddun da masana'antunmu suka bayar.
2.Masu amfani suna ba da hannun riga D, Lmax, Lmin (buƙata ta musamman D2)

An tsara shi da ƙera ta masana'antar mu, ana ƙididdige farashin bisa ga ƙayyadaddun ƙayyadaddun ƙayyadaddun bayanai.

Bayani

1.The flange na karkace karfe m murfin da aka yi da mai amfani.Kamfaninmu yana ba da zane-zane.

2. Farashin oda mai yawa zai sami rangwame

3.D2 ba a buƙatar sai dai na musamman masu girma dabam.

Karfe Karfe Belt Ƙayyadaddun Takaddun Shaida

Ƙayyadaddun bayanai Lmax (mm) Lmin (mm) D1 (mm) D2 (mm) Ƙayyadaddun bayanai Lmax (mm) Lmin (mm) D1 (mm) D2 (mm)
20-250-30 250 30 20 40 70-400-80 400 80 70 95
30-250-45 250 45 3 41 70-750-100 750 100 70 94
30-450-50 450 50 030 50 70-1400-120 1400 120 70 104
30-600-50 660 50 30 56 70-1800-120 1800 120 70 120
40-300-45 300 45 40 54 75-400-80 400 80 75 89
40-550-50 550 50 40 67 75-600-100 600 100 75 95
40-800-80 800 80 40 65 75-900-120 900 120 75 97
40-950-80 950 80 40 69 75-1200-120 1200 120 75 104
50-550-50 550 50 45 73 75-1600-1100 1600 110 75 115
45-700-80 700 80 45 68 80-400-80 400 80 80 94
45-900-100 900 100 45 70 80-600-120 600 120 80 97
45-1000-100 1000 100 45 73 80-900-110 900 110 80 105
50-500-50 500 50 50 72 80-1200-120 1200 120 80 115
50-700-80 700 80 50 70 80-1400-120 1400 120 80 120
50-900-100 900 100 50 77 85-400-80 400 80 85 100
45-1200-100 1200 100 50 84 85-600-100 600 100 85 105
55-350-50 350 50 50 72 85-800-125 800 125 85 106
55-550-80 550 80 55 72 85-1000-125 1000 125 85 126
55-800-80 800 80 55 78 85-1200-125 1200 125 85 132
55-1000-120 1000 120 55 77 90-400-100 400 100 90 105
55-1400-110 1400 110 55 86 90-600-100 600 100 90 111
60-400-50 400 50 60 79 90-800-125 800 125 90 111
60-600-80 600 80 60 78 90-900-125 900 125 90 127
60-900-100 900 100 60 87 90-1200-125 1200 125 90 137
60-1200-120 1200 120 60 88 95-400-100 400 100 95 110
60-1600-120 1600 120 60 98 95-600-125 600 125 95 112
65-400-50 400 0 65 85 95-800-125 800 125 95 130
65-700-80 700 80 65 87 95-1000-125 1000 125 95 137
65-1000-100 1000 100 65 95 100-600-120 600 125 100 118
65-1400-110 1400 110 65 99 100-800-120 800 120 100 135
65-1800-110 1800 110 65 109 120-600-125 600 125 120 150

Jadawalin Shigarwa na Kariyar Kariyar Hannun Ƙarfe

Telescopic-Spring-Cover-1

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana